GovLane earns only when you win. Paid plans reduce your commission rate on every contract after your first.
First contract is always 5% regardless of plan. Rates decrease as your contract value grows.
| Contract Value | Free $0/mo | Starter $29/mo | Pro $79/mo |
|---|---|---|---|
| ★ First contract — 5% across all plans (our hook) | |||
| $0 – $50K | 10% | 8% Save 20% | 7% Save 30% |
| $50K – $150K | 8% | 7% Save 12.5% | 6% Save 25% |
| $150K – $500K | 7% | 6% Save 14% | 5% Save 29% |
| $500K+ (5% floor — max cut) | 5% | 5% | 5% |
On a $100K contract: Free pays 10% = $10,000, Pro pays 7% = $7,000. That's a $3,000 savings — against a $948/year membership. On larger contracts the math gets even better.